Our prices

| Room type | out of season | season | ||
|---|---|---|---|---|
| € | SK | € | SK | |
| Double room | 79 | 2 380 | 87 | 2 618 |
| Single occupancy | 60 | 1 808 | 66 | 2 002 |
| Suite business | 120 | 3 615 | 133 | 3 993 |
| Suite de luxe | 140 | 4 218 | 154 | 4 639 |
| Extra bed | 26 | 783 | 29 | 869 |
| Room type | out of season | season | ||
|---|---|---|---|---|
| € | SK | € | SK | |
| Double room | 60 | 1 820 | 66 | 2 002 |
| Single occupancy | 48 | 1 460 | 53 | 1 606 |
| Triple room | 90 | 2 711 | 99 | 2 982 |
| Suite | 100 | 3 013 | 110 | 3 314 |
| Extra bed | 22 | 670 | 24 | 737 |
| Fee for pets | 12 | 370 | 14 | 407 |
season:
22.12.2009 - 10.01.201001.04.2010 - 06.04.2010
01.06.2010 - 30.09.2010
out of season:
01.10.2009 - 22.12.200911.01.2010 -31.03.2010
07.04.2010 - 31.05.2010
- Prices are inclusive of the VAT, breakfast and of the basic package in our wellness facility.
- Children three and under stay for free.
- Children with ages between 3 and 15 - 50% discount for breakfast and extra bed.
The prices quoted in SKK are based on the CONVERSION RATE 1 = 30.1260 SKK.






